Newsletter For Advertising On TikTok No. 3
_768.jpg)
Content:
- Best Practices and Techniques For TikTok Advertising
- Weekly Selection of Trendy TikTok Ad Videos
- Weekly Selection of Hot-selling Items on TikTok China
- Best Practices and Techniques For TikTok Advertising
The Video Marketing Trend in 2020 – What Do You Have to Know as a Video Marketer?
With customers making purchase decisions based videos that move them, it’s no wonder that 81 percent of businesses are using video marketing to drive sales for their products. The importance of video marketing is only set to increase with researchers estimating that 85 percent of all internet traffic within the United States will be video-based by 2020.
So now that we agree on the importance of video marketing, and the influence that it carries, the question of how to run effective video marketing campaigns is an important one. How can you make your content stand out from the millions of other videos already out there on similar subjects? How do you grab the attention of viewers and keep it long enough to successfully deliver your brand message? Here are the three basic steps:
1. Tell a Story
Almost all customers prefer to view content that tells a story. That’s why you see more and more brands creating a narrative around their products: to make their brand more relatable and to easier connect with viewers.
Video storytelling humanizes a brand and enable them to stand for something bigger that just sales and profits. The numbers prove the effectiveness of this storytelling — it is reported that storytelling increases the value of a product or service 20 times over.
Unfortunately, there’s no one-size-fits-all method to creating captivating stories. You need to be creative with your narratives — always be truthful and authentic — but also speak in a way that will connect with your ideal customers and relate to them on a emotional level.
Take note of the way Airbnb using storytelling to move us: https://youtu.be/-XSAqfK_UwY

Over time, you will be get better at consistently engaging with your customer base. You’ll need to master the craft by 2019.
2. Make the Video Short
The launch of Snapchat in 2013 and its popularity in the following years, proved and showcased how much people like short and short-lived videos. Since then, more and more social media platforms have taken note and incorporated the feature into their platforms.
For example, Instagram Stories has increased the time spent on Instagram overall from 15 minutes to 32 minutes per day. What this tells us is that there is a clear consumer preference toward watching live videos over social posts. TikTok has dominantly 15 second videos and it’s now topping the charts of user retention rate of all video Apps.
Short-lived videos capitalize well on FOMO (fear of missing out). It specifically creates a sense of urgency around your content, making viewers feel like they have to constantly be on the lookout for your next update.
It’s important for e-commerce sellers to have a short video to grab audience attention: get people’s attention as if they are watching a commercial on TV. Do not use a minute-long video that sounds more like a corporate propaganda. Highlight one or two features of your product to appeal to the audience’s curiosity and do not do a grandma’s story type of video that tells everything.
3. Use a Face
The self-recorded video is massively trending today, thanks to TikTok, where users record short videos to send to their friends. Billions of people worldwide use TikTok now and watch tens billion videos daily. That’s a whole lot of people. They also spend an average of about 30 minutes a day on the app. Its largest demographic is 18 to 24-year-olds while 25 to 34-year-olds make up about 30 percent of its user base.
Some companies have caught on to the trend, and some even record videos that try to mimic the look and feel of selfie videos content in order to come across as more authentic and to establish a personal connection with viewers. That’s why popular video advertisements on social media usually have a face, telling a story rather than a narration at the back.
It is very effective because it gives viewers the impression that they are being spoken to. Sincerity and authenticity truly matters to consumers. That means it should really matter to you as well in 2020.
Check out this awesome video from Dove: https://youtu.be/_3agBWqGfRo

B) Weekly Selection of Trendy TikTok Ad Videos
1. Key Chain Lighters

Length | 15s |
Like | 479k |
Comment | 37k |
Share | 19k |
Video Link | https://www.douyin.com/share/video/6795336752996371725/?mid=6747228519292226316 |
Product | https://haohuo.jinritemai.com/views/product/item2?id=3350851595024904376 |
Analysis | Giving the audience a surprise in the key of successful video. This video features a whole table of key chains of mini-items, e.g. shoes and coca cola bottles, and all of them are lighters! Even you don’t feel like buying, you will probably share with a friend, right? |
2. Toy Clay

Length | 17s |
Like | 870k |
Comment | 96k |
Share | 34k |
Video Link | https://www.douyin.com/share/video/6795327370418031887/?mid=6793974346379266824 |
Product | https://detail.tmall.com/item.htm?id=570353850115 |
Analysis | The best way to demonstrate a product via a video is to show the process. This video features how you can make a toy clay into a lovely bed. The narration also urges the female target audience to buy one for your best girlfriend – so that she can make one for you. Good idea to get the video viral and also promote sales! |
3. Phone Case

Length | 12s |
Like | 265k |
Comment | 17k |
Share | 8k |
Video Link | https://www.douyin.com/share/video/6795214381689982215/?mid=6795180027228588813 |
Product | https://detail.tmall.com/item.htm?spm=a230r.1.14.102.19e1cfc00mdo4n&id=610070205581 |
Analysis | You probably have seen this phone case as it has been popular for a while. What’s making this video ad hot is that in a short span of 12 seconds, it features all the selling points of this phone case. Two-sided, water proof, magnetic, anti-crack, invisible angels… and yet it’s not cheap, which is of course not mentioned in the video. |
4. Apparels

Length | 13s |
Like | 370k |
Comment | 29k |
Share | 16k |
Video Link | https://www.douyin.com/share/video/6797785642995649804/?mid=6797750014376037123 |
Product | https://item.taobao.com/item.htm?id=612287132919 |
Analysis | Selling clothes online is not easy. How do you appeal to the audience who cannot touch and try? This video offers a pretty standard solution – create an ambience and feel. The background, the environment, the music and style of the model, leads the audience to imagine a scenario where they can wear the same. And of course, do offer a variety for the ladies to choose. |
5. DIY Bags

Length | 19s |
Like | 292k |
Comment | 55k |
Share | 12k |
Video Link | https://www.douyin.com/share/video/6796959424884903168/?mid=6796927530881288973 |
Product | https://detail.tmall.com/item.htm?id=603912992614 |
Analysis | Story telling is a good way to grab attention and echo with audience. This video feature a lady bag where you can DIY. The background narration is about her story with her girlfriend. It can be any story for the 19 seconds of video and audience will be hooked to listen to you – and at the same time finishing watching the video. It works particularly for niche brands, as stories carry the brand values which cannot be illustrated by video or image. |
C) Weekly Selection of Hot-selling Items on TikTok China
Please contact our marketing team if you are interested in making bulk purchase of any of the below items. We can also make customized research for your product category.
1. Silicon Kitchen Glove

Retail Price | 42k IDR |
Description | Kitchen gloves protecting your hands and also with strong cleaning power. |
Sales Channel | Tiktok |
Weekly Views | 223k views |
Weekly Sales | 20000 orders |
Weekly Revenue | 825m IDR |
Video Link | https://www.douyin.com/share/video/6795540674604223747/?mid=6795514868436437767 |
2. Phone Sticky Holder

Retail Price | 60k IDR |
Description | Stick and hold your mobile phone anywhere. |
Sales Channel | Tiktok |
Weekly Views | 185k views |
Weekly Sales | 15000 orders |
Weekly Revenue | 897k IDR |
Video Link | https://www.douyin.com/share/video/6797597721495620875/?mid=6797547110817450765 |
3. Soft Sole Shoes

Retail Price | 143k IDR |
Description | Soft shoes that can be folded into bags. |
Sales Channel | Tiktok |
Weekly Views | 176k views |
Weekly Sales | 5550 orders |
Weekly Revenue | 790m IDR |
Video Link | https://www.douyin.com/share/video/6791665547953048844/?mid=6789522999931980556 |
4. Foldable Hanger

Retail Price | 19k IDR |
Description | Foldable hanger for shirt and socks, compact and convenient for travel |
Sales Channel | Tiktok |
Weekly Views | 109k views |
Weekly Sales | 4670 orders |
Weekly Revenue | 87m IDR |
Video Link | https://www.douyin.com/share/video/6794993359510342923/?mid=6794971243452975886 |
5. Kitchen Faucets

Retail Price | 62k IDR |
Description | Kitchen faucet with 3 adjustable water levels and multi-directional |
Sales Channel | Tiktok |
Weekly Views | 121k views |
Weekly Sales | 3800 orders |
Weekly Revenue | 235m IDR |
Video Link | https://www.douyin.com/share/video/6794200229957750028/?mid=6794067931372751630 |
6. Card Holder

Retail Price | 54k IDR |
Description | Compact card holder with springs to pop up cards in a trendy way |
Sales Channel | TikTok |
Weekly Views | 61k views |
Weekly Sales | 2490 orders |
Weekly Revenue | 134m IDR |
Video Link | https://www.douyin.com/share/video/6795828453833805070/?mid=6795742260983122700 |
7. Solid Perfume for Ladies

Retail Price | 161k IDR |
Description | Portable solid perfume for ladies in the size of a lighter. |
Sales Channel | Taobao |
Weekly Views | 778k views |
Weekly Sales | 43000 orders |
Weekly Revenue | 6,914m IDR |
Video Link | https://www.douyin.com/share/video/6794049205255081231/?mid=6794036487421283086 |
8. Hair Curling Iron

Retail Price | 534k IDR |
Description | Portable device for hair perm or curl your hair |
Sales Channel | Taobao |
Weekly Views | 313k views |
Weekly Sales | 15000 orders |
Weekly Revenue | 8,008m IDR |
Video Link | https://www.douyin.com/share/video/6796509069499763971/?mid=6796474926993083150 |
9. Mouth Sprayer

Retail Price | 205k IDR |
Description | Sprayer for mouth to remove ordour and key breath fresh |
Sales Channel | Taobao |
Weekly Views | 125k views |
Weekly Sales | 15000 orders |
Weekly Revenue | 3,060m IDR |
Video Link | https://www.douyin.com/share/video/6793141441490193679/?mid=6793134948531882759 |
10. Portable Shelf

Retail Price | 62k IDR |
Description | Portable storage shelf for kitchen or living room. |
Sales Channel | Taobao |
Weekly Views | 879k views |
Weekly Sales | 20000 orders |
Weekly Revenue | 1,237m IDR |
Video Link | https://www.douyin.com/share/video/6795711938220395776/?mid=6795666139054656263 |
FOLLOW SOCIALS
LATEST POSTS


